| Availability: | |
|---|---|
| Quantity: | |
Diameter | Model | Angle | Power(w) | Weight/g | Voltage | ||
red | White/Blue/Green | IR | |||||
30+ | KCS-CKR-30-45 | 45 | 1 | 1.4 | 1.4 | 40 | DC24V |
KCS-CKR-34-75 | 75 | 1 | 1.8 | 1.4 | 40 | DC24V | |
KCS-CKR-30-90 | 90 | 1 | 1 | 1 | 30 | DC24V | |
40+ | KCS-CKR-40-30 | 30 | 0.7 | 0.7 | 0.7 | 40 | DC24V |
KCS-CKR-40-45 | 45 | 0.7 | 0.7 | 0.7 | 40 | DC24V | |
KCS-CKR-42-65 | 65 | 1.4 | 1.4 | 1.4 | 40 | DC24V | |
KCS-CKR-40-90 | 90 | 0.7 | 1 | 1.4 | 40 | DC24V | |
50+ | KCS-CKR-50-20 | 20 | 1.4 | 2.1 | 2.1 | 50 | DC24V |
KCS-CKR-50-30 | 30 | 1.4 | 2.1 | 2.1 | 50 | DC24V | |
KCS-CKR-50-45 | 45 | 1.4 | 2.1 | 2.1 | 50 | DC24V | |
KCS-CKR-52-60 | 60 | 2.1 | 3.2 | 2.8 | 70 | DC24V | |
KCS-CKR-55-80 | 80 | 1.8 | 2.8 | 2.1 | 70 | DC24V | |
KCS-CKR-53-90 | 90 | 2.8 | 2.8 | 2.8 | 70 | DC24V | |
60+ | KCS-CKR-60-00 | 00 | 1 | 1.4 | 1.4 | 40 | DC24V |
KCS-CKR-60-20 | 20 | 1.8 | 2.5 | 2.1 | 90 | DC24V | |
KCS-CKR-60-30 | 30 | 2.1 | 3.2 | 2.8 | 100 | DC24V | |
KCS-CKR-60-45 | 45 | 1.8 | 2.8 | 2.8 | 100 | DC24V | |
KCS-CKR-66-60 | 60 | 3.6 | 6 | 5 | 130 | DC24V | |
KCS-CKR-60-70 | 70 | 1.8 | 2.8 | 2.8 | 100 | DC24V | |
KCS-CKR-60-80 | 80 | 1.8 | 2.8 | 2.8 | 100 | DC24V | |
KCS-CKR-60-90 | 90 | 2.8 | 2.8 | 2.8 | 110 | DC24V | |
70+ | KCS-CKKR-74-00 | 00 | 1 | 1.8 | 2.1 | 120 | DC24V |
KCS-CKKR-74-20 | 20 | 2.5 | 3.6 | 3.6 | 120 | DC24V | |
KCS-CKKR-74-30 | 30 | 2.8 | 4.3 | 3.6 | 120 | DC24V | |
KCS-CKKR-74-45 | 45 | 2.5 | 3.6 | 3.6 | 120 | DC24V | |
KCS-CKKR-74-60 | 60 | 4.3 | 6.4 | 5 | 120 | DC24V | |
KCS-CKKR-74-70 | 70 | 4 | 5.4 | 5 | 140 | DC24V | |
KCS-CKKR-74-80 | 80 | 2.5 | 3.6 | 3 | 120 | DC24V | |
KCS-CKKR-70-90 | 90 | 5.4 | 5.4 | 5.4 | 140 | DC24V | |
KCS-CKKR-74-90 | 90 | 5.4 | 5.4 | 5.4 | 150 | DC24V | |
80+ | KCS-CKR-80-00 | 00 | 1 | 1.8 | 2.1 | 60 | DC24V |
KCS-CKR-80-20 | 20 | 2.5 | 4 | 4.3 | 140 | DC24V | |
KCS-CKR-80-30 | 30 | 2.5 | 4 | 4.3 | 140 | DC24V | |
KCS-CKR-80-45 | 45 | 2.5 | 4 | 3.6 | 140 | DC24V | |
KCS-CKR-80-60 | 60 | 3.6 | 5.7 | 5.7 | 170 | DC24V | |
KCS-CKR-80-70 | 70 | 3.6 | 5.7 | 5.7 | 170 | DC24V | |
KCS-CKR-80-80 | 80 | 3.6 | 5.7 | 5.7 | 170 | DC24V | |
KCS-CKR-80-90 | 90 | 7.2 | 7.2 | 7.2 | 180 | DC24V | |
90+ | KCS-CKKR-96-00 | 00 | 2.1 | 3.2 | 2.8 | 100 | DC24V |
KCS-CKKR-90-20 | 20 | 3.6 | 5 | 5 | 160 | DC24V | |
KCS-CKKR-90-30 | 30 | 5.7 | 8.6 | 7.2 | 200 | DC24V | |
KCS-CKKR-90-45 | 45 | 6.4 | 10.8 | 8.6 | 250 | DC24V | |
KCS-CKKR-90-60 | 60 | 5.7 | 10.8 | 7.2 | 200 | DC24V | |
KCS-CKKR-90-70 | 70 | 6.4 | 8.6 | 8.6 | 250 | DC24V | |
KCS-CKKR-90-80 | 80 | 6.4 | 10.8 | 8.6 | 250 | DC24V | |
KCS-CKKR-90-90 | 90 | 9 | 9 | 9 | 250 | DC24V | |
KCS-CKKR-95-90 | 90 | 5.4 | 9 | 5.4 | 250 | DC24V | |
100+ | KCS-CKR-100-00 | 00 | 2.1 | 3.2 | 2.8 | 100 | DC24V |
KCS-CKR-100-20 | 20 | 3.6 | 5.4 | 5 | 200 | DC24V | |
KCS-CKR-100-30 | 30 | 3.6 | 5.4 | 5 | 250 | DC24V | |
KCS-CKR-100-45 | 45 | 5 | 8.6 | 8.6 | 250 | DC24V | |
KCS-CKR-100-60 | 60 | 5 | 8.6 | 8.6 | 200 | DC24V | |
KCS-CKR-100-70 | 70 | 5 | 8.6 | 8.6 | 250 | DC24V | |
KCS-CKR-100-80 | 80 | 5 | 8.6 | 8.6 | 250 | DC24V | |
KCS-CKR-100-90 | 90 | 10 | 10 | 10 | 320 | DC24V | |
120+ | KCS-CKKR-120-00 | 00 | 2.1 | 3.2 | 2.8 | 140 | DC24V |
KCS-CKKR-120-20 | 20 | 7.5 | 10 | 10 | 260 | DC24V | |
KCS-CKKR-120-30 | 30 | 7.5 | 12.6 | 10 | 260 | DC24V | |
KCS-CKKR-120-45 | 45 | 9.3 | 13.3 | 12.2 | 300 | DC24V | |
KCS-CKKR-120-50 | 50 | 9.3 | 15.4 | 13 | 300 | DC24V | |
KCS-CKKR-120-60 | 60 | 9.3 | 13.3 | 12.2 | 300 | DC24V | |
KCS-CKKR-120-70 | 70 | 9.3 | 13.3 | 12.2 | 300 | DC24V | |
KCS-CKKR-120-80 | 80 | 9.3 | 13.3 | 12.2 | 300 | DC24V | |
KCS-CKKR-120-90 | 90 | 12 | 12 | 12 | 260 | DC24V | |
130+ | KCS-CKR-132-20 | 20 | 8.6 | 12.9 | 10 | 280 | DC24V |
140+ | KCS-CKR-146-00 | 00 | 2.8 | 4.3 | 2.8 | 200 | DC24V |
150+ | KCS-CKKR-150-00 | 00 | 2.8 | 4.3 | 2.8 | 220 | DC24V |
KCS-CKKR-150-20 | 20 | 9 | 13 | 13 | 330 | DC24V | |
KCS-CKKR-150-30 | 30 | 9 | 13 | 13 | 330 | DC24V | |
KCS-CKKR-150-45 | 45 | 9 | 13 | 13 | 330 | DC24V | |
KCS-CKKR-150-60 | 60 | 9 | 15 | 13 | 330 | DC24V | |
KCS-CKKR-150-70 | 70 | 12.2 | 17.2 | 17.2 | 400 | DC24V | |
KCS-CKKR-150-80 | 80 | 12.2 | 17.2 | 17.2 | 400 | DC24V | |
KCS-CKKR-150-90 | 90 | 16 | 16 | 16 | 450 | DC24V | |
170+ | KCS-CKR-170-20 | 20 | 11.5 | 17.2 | 13.7 | 380 | DC24V |
KCS-CKR-172-00 | 00 | 4.3 | 5.7 | 5 | 230 | DC24V | |
180+ | KCS-CKKR-180-00 | 00 | 4.3 | 5.7 | 5 | 250 | DC24V |
KCS-CKKR-180-20 | 20 | 9.7 | 13.7 | 13.7 | 470 | DC24V | |
KCS-CKKR-180-30 | 30 | 21.6 | 32.4 | 25.9 | 660 | DC24V | |
KCS-CKKR-180-45 | 45 | 14 | 20 | 18.7 | 550 | DC24V | |
KCS-CKKR-180-60 | 60 | 15.8 | 23.7 | 18.7 | 550 | DC24V | |
KCS-CKKR-180-70 | 70 | 14 | 20 | 18.7 | 550 | DC24V | |
KCS-CKKR-180-80 | 80 | 14 | 20 | 18.7 | 550 | DC24V | |
KCS-CKKR-180-90 | 90 | 18 | 18 | 18 | 620 | DC24V | |
200+ | KCS-CKR-200-00 | 00 | 4 | 5.7 | 5.7 | 320 | DC24V |
KCS-CKR-200-20 | 20 | 17.2 | 24.8 | 23 | 600 | DC24V | |
KCS-CKR-200-30 | 30 | 17.2 | 24.8 | 23 | 600 | DC24V | |
KCS-CKR-200-45 | 45 | 17.2 | 24.8 | 23 | 600 | DC24V | |
KCS-CKR-208-60 | 60 | 17.2 | 21.6 | 17.2 | 530 | DC24V | |
KCS-CKR-200-70 | 70 | 17.2 | 24.8 | 23 | 600 | DC24V | |
KCS-CKR-200-80 | 80 | 17.2 | 24.8 | 23 | 600 | DC24V | |
KCS-CKR-200-90 | 90 | 22 | 22 | 22 | 670 | DC24V | |
210+ | KCS-CKR-213-00 | 00 | 4.3 | 7.2 | 5.7 | 340 | DC24V |
250+ | KCS-CKR-250-00 | 00 | 5 | 7.2 | 7.2 | 400 | DC24V |
KCS-CKR-250-20 | 20 | 21.6 | 31 | 28.8 | 750 | DC24V | |
KCS-CKR-250-30 | 30 | 21.6 | 31 | 28.8 | 750 | DC24V | |
KCS-CKR-250-45 | 45 | 21.6 | 31 | 28.8 | 750 | DC24V | |
KCS-CKR-250-60 | 60 | 21.6 | 31 | 28.8 | 750 | DC24V | |
KCS-CKR-250-70 | 70 | 21.6 | 31 | 28.8 | 750 | DC24V | |
KCS-CKR-250-80 | 80 | 21.6 | 31 | 28.8 | 750 | DC24V | |
KCS-CKR-250-90 | 90 | 28 | 28 | 28 | 850 | DC24V | |

Specification
Model | KCS-CKR-30-45 | |||||
LED Type | SMD/DIP | |||||
Color | white | red | blue | green | UV | IR |
Wavelength | 6500K | 620-630nm | 465-470nm | 520-530nm | 365-405nm | 850/940nm |
Input Volt | Default voltage DC24V. Custom DC12V is supported. | |||||
Cable length | The default length is 0.5m; extension cables are available in 1m, 2m, 3m, 5m, and 10m lengths. | |||||
Terminal Plug | Default is SM-3PIN, custom connectors are supported. | |||||
Connector Definition | 1 : positive (+) red; 2 : left blank; 3 : negative (-) black. | |||||
Shell Material | Aluminum Alloy(Oxidative blackened surface) | |||||
Electrical Insulation Capacity | DC500V Insulation resistance >20 megohms | |||||
Pressure Resistance Requirements | AC1000V; 10mA/5S | |||||
Flammability Rating | IEC60707 | |||||
Operating Temperature and Humidity | Temperature : 0 to 50ºC, Humidity : 20% to 85%RH (non-condensing) | |||||
Lifespan | At an ambient temperature of 25°C, the light source at 100% brightness will experience less than 30% degradation after 10,000 hours of use (excluding ultraviolet light) | |||||
Warranty Period | Within one year of shipment, free repair or replacement service will be provided for any non-human-caused malfunctions. | |||||
Value Added Services | One year free technical support | |||||
Uniform, Shadow-Free Lighting
The unique ring design provides uniform illumination, eliminating shadows and uneven lighting, ensuring the highest quality image capture for visual inspection systems. This allows for precise defect detection and surface inspection. The LED technology offers consistent brightness, enhancing image clarity and accuracy.
High-Brightness LED Technology
Equipped with high-brightness LEDs, the ring light delivers exceptional illumination for even the most challenging inspection tasks. With a luminous flux of up to 1,500 lumens, it ensures clear visibility in low-light conditions. This makes it perfect for applications requiring fine detail, such as electronic component inspection and surface defect detection.
Long Lifespan and Low Energy Consumption
Designed to last up to 50,000 hours, our machine vision ring light offers a long operational life, reducing maintenance costs and downtime. It also consumes less power compared to traditional lighting solutions, contributing to energy savings and sustainability in your automation systems.
Customizable Options for Different Applications
The product is highly customizable, with various sizes and light intensities to fit a wide range of industrial environments. Whether for high-speed inspection or delicate components, you can tailor the lighting to meet your specific needs, ensuring optimal performance in any scenario.
Durable and Reliable in Harsh Environments
Built to withstand harsh industrial environments, the machine vision ring light is dustproof and resistant to vibrations. Its robust design ensures continuous operation in factory settings, ensuring long-term reliability for your automation and inspection systems.
1. Question: What is the minimum order quantity (MOQ) for machine vision lights?
Answer: Our minimum order quantity for machine vision lights is 1 piece.
2. Question: Do you support customized products?
Answer: Yes, we offer customization services. Customers can customize the color, light source type, size, and other parameters of the machine vision lights according to their actual needs to meet the requirements of different application scenarios. Please contact our service team to discuss customization options.
3. Question: What is the product delivery time?
Answer: The delivery time for standard products is usually 3 to 5 working days. For customized products, the delivery time will vary depending on the production plan and customization requirements, usually between 7 and 10 working days.
4. Question: What is the warranty period for machine vision lights?
Answer: We offer a 1-year warranty. During the warranty period, if quality problems occur, we will provide free repair or replacement services.
5. Do you have product certification?
Answer: Yes, we have CE certification for our products.

